4th INTERNATIONAL CONFERENCE ON AMBULATORY MONITORINGOF PHYSICAL ACTIVITY AND MOVEMENT
CONFERENCEREGISTRATION IS OPEN FOR ICAMPAM 2015 LIMERICK
DATES:JUNE 10-12th, 2015
CONFERENCEREGISTRATION IS OPEN FOR ICAMPAM 2015 LIMERICK
DATES:JUNE 10-12th, 2015
WEBSITE:http://www.ismpb.org/
WHERE:UNIVERSITY OF LIMERICK,LIMERICK, IRELAND
CONFERENCE THEMES:MEASUREMENT OF PHYSICAL ACTIVITY &SEDENTARY BEHAVIOUR, SENSING & SIGNAL PROCESSING.
CONFERENCE AIMS:To bring together experts andpractitioners of physical behavior measurement from a wide range of disciplinesin order to present and review methods, results, and applications, and to examinenew and future developments in the field. The conference will include posters, oral presentations and a wide rangeof expert talks from keynotes and invited speakers. The conference is aimed atall levels of attendee, including research students and emerging researchers.
TOPICS: | · MEASUREMENT AND QUANTIFICATION OF PHYSICAL BEHAVIORS | Keynote Speakers | |
Prof. Ulf Ekelund | |||
· MEASURING AND OPTIMISING PHYSICAL BEHAVIORS IN | Prof. Greg Welk | ||
CLINICAL POPULATIONS | Prof. Kamiar Aminian | ||
Prof. Lynn Rochester | |||
· ENGINEERING AND DEVICE DEVELOPMENT | |||
Invited Speakers | |||
· DATA PROCESSING, STATISTICS AND COMPUTATIONAL | Prof John Reilly | ||
METHODS | Prof Patty Freedson | ||
Prof Stewart Trost | |||
· VALIDATION AND CALIBRATION | Prof Jo Salmon | ||
Dr Nicky Ridgers | |||
KEY DATES | · CALL FOR ABSTRACTS NOW OPEN | Dr Dale Esliger | |
· CONFERENCE REGISTRATION – NOW OPEN | Dr Katrien Wijndaele | ||
· SYMPOSIA SUBMISSION DEADLINE – 19th DEC 2014 | Prof James McLaughlin | ||
· ABSTRACT SUBMISSION DEADLINE – 16th JAN 2015 | Prof Rob Motl | ||
· EARLY REGISTRATION DEADLINE –17TH APR 2015 | Prof Wiebren Zijlstra | ||
Dr Claudia Mazza | |||
Dr Carol Torgan |
MARK YOUR CALENDARS!